Welcome to the Suppliers' Information page.
This page contains important information for Suppliers including any Quality Notes & Attachments to which our Purchase Order refers.
Raytheon UK Terms and conditions
Quality Notes
| Quality Note | Title | Rev | Date |
| I001 | Certificate of Conformance (Batches) | 3 | FEB 07 |
| I001B | Certificate of Conformance | 3 | FEB 07 |
| I002 | Certificate of Analysis | 2 | NOV 05 |
| I003 | Source Surveillance | 2 | NOV 05 |
| I005 | Certificate of Conformance (Material) | 3 | FEB 07 |
| I006 | M.O.D. Contract | 2 | NOV 05 |
| I007 | Solderability (Mandatory) | 2 | NOV 05 |
| I007A | Solderability (Optional) | 2 | NOV 05 |
| I007B | Solderability (Hybrids Only) | 1 | JULY 06 |
| I008 | Shelf Life Requirements | 2 | NOV 05 |
| I008A | Shelf Life Requirements | 2 | NOV 05 |
| I009 | US Government Inspection | 2 | NOV 05 |
| I010 | RSL Inspection | 2 | NOV 05 |
| I011 | Destructive Physical Analysis (DPA) | 2 | NOV 05 |
| I012 | Product Technical / Specification Data | 2 | NOV 05 |
| I013 | Thorn EMI ADAD Contract | 2 | NOV 05 |
| I014 | Health & Safety Data | 2 | NOV 05 |
| I015 | Packaging Requirements | 2 | NOV 05 |
| I016 | Product Conformance Data | 4 | JUN 07 |
| I016B | Product Conformance Data | 2 | NOV 05 |
| I017 | Development Inspection Requirements | 2 | NOV 05 |
| I018 | Environmental Stress Screening (Internal Only) | 2 | NOV 05 |
| I019 | Space & Comms Material (Internal Only) | 2 | NOV 05 |
| I020 | ANSI/IPC-A-001B, Class 3 PWB's | 2 | NOV 05 |
| I020A | Addition of Press fit hole coupon and AOI requirement | 1 | OCT 06 |
| I020B | PWB Copper Thickness Clarification | 1 | NOV 08 |
| I021 | ANSI J Standard Material and Parts | 2 | NOV 05 |
| I022 | Moisture Sensitive Devices | 2 | NOV 05 |
| I023 | Prohibited Materials | 8 | MAR 10 |
| I024 | Material or Process Changes | 2 | NOV 05 |
| I025 | Control Plan | 3 | MAR 10 |
| I026 | Control and Release of RSL Furnished Documents | 2 | NOV 05 |
| I027 | Unauthorized Facility Changes | 2 | NOV 05 |
| I028 | Contract Changes & Their Effectivity | 2 | NOV 05 |
| I029 | At Risk Material | 1 | JAN 09 |
| I030 | Compliance Prompt Sheet (CPS) | 2 | JUN 10 |
| I031 | PWB Conformance 61494 | 1 | JAN 10 |
Quality Attachments
| Quality Att. | Title | Rev | Date |
| Q-1 | Quality Surveillance / Inspection by RSL at Seller's Plant | 3 | NOV 05 |
| Q-1A | Manufacturing Process Audit / Survey | 1 | JAN 10 |
| Q-2 | First Article Review (FAR) | 7 | DEC 09 |
| Q-2A | First Piece / Pre Production Sample Inspection | 7 | DEC 09 |
| Q-3A | Seller's Traceability System - Mechanical Supplies - Two Way Traceability | 4 | NOV 05 |
| Q-3AA | Seller's Traceability System - Mechanical Supplies - Two Way Traceability | 2 | NOV 05 |
| Q-3AB | Seller's Traceability System - Mechanical Supplies - Two Way Traceability | 2 | NOV 05 |
| Q-3B | Seller's Traceability System - Mechanical Supplies - One Way Traceability (Backward) | 4 | NOV 05 |
| Q-3BA | Seller's Traceability System - Mechanical Supplies - One Way Traceability (Backward) | 2 | NOV 05 |
| Q-3BB | Seller's Traceability System - Mechanical supplies - One Way Traceability | 2 | NOV 05 |
| Q-3C | Seller's Traceability System - Electronic Supplies - One Way Traceability (Backward) | 4 | NOV 05 |
| Q-3CA | Seller's Traceability - Electronic Supplies - One-Way Traceability (Backward) | 2 | NOV 05 |
| Q-3CB | Seller's Traceability System - Electronic Supplies - One Way Traceability (Backward) | 2 | NOV 05 |
| Q-3D | Seller's Traceability System - Electronic Supplies - Two Way Traceability | 4 | NOV 05 |
| Q-3DA | Seller's Traceability System - Electronic Supplies - Two Way Traceability | 2 | NOV 05 |
| Q-3DB | Seller's Traceability System - Electronic Supplies - Two Way Traceability | 2 | NOV 05 |
| Q-3E | Seller's Traceability System - JAN Branded Devices | 3 | NOV 05 |
| Q-4C | Seller's Quality System | 3 | NOV 05 |
| Q-4DA | Distributor's quality System | 3 | NOV 05 |
| Q-4DC | Distributor's Quality System | 3 | NOV 05 |
| Q-5 | Component Rescreening | 2 | NOV 05 |
| Q-8 | Inspection and / or Test Data Documentation Requirements | 2 | NOV 05 |
| Q0011 | F1 | 4 | Incoming Inspection - Held Material Report Form |
| Q0013 | F1 | 1 | Receiving Inspection Induction Checklist |
| Q0013 | F2 | 1 | Incoming Inspection Training Detail |
| Q0014 | F1 | 1 | XRF Reference Measurement Check |
| Q-20A | Electrostatic Discharge (ESD) Safe, General Packaging | 2 | JUL 98 |
| Q-20B | Electrostatic Discharge (ESD) Safe, Static Sensitive Device (SSD) Packaging | 2 | JUL 98 |
| Q21 | Configuration Data | 1 | DEC 05 |
| Q22 | COUNTERFEIT MATERIAL AVOIDANCE PROCESS REQUIREMENTS | 1 | AUG 09 |
| Q23 | OBSOLESCENCE / END OF LIFE (EOL) CLAUSE | 1 | AUG 09 |
